
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2018 | ||||||||||||||||||||||||||||||||||
| Monday 12/4/2018 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Yousef Mohammed Al-Failakawy | Khaitan | 5112 | 61.00m |
| 2nd | Abdulrahman Waleed Al-Jazzaf | Al-Kuwait | 6219 | 54.60m |
| 3rd | Hashim Khalaf Al-Khaldi | Qadsia | 635 | 54.10m |
| 4th | Ahmed Abdulaziz Ashkanani | Al-Kuwait | 6101 | 51.10m |
| 5th | Ahmed Musallam Ahmed | Qadsia | 702 | 48.56m |
| 6th | Fahad Abdulkareem | Al-Kuwait | 6133 | 43.50m |
| 7th | Abbas Salem Hussein | Al-Shabab | 3212 | 40.28m |
| 8th | Mohammed Ali Nayef | Kazma | 2133 | 31.30m |
| www.HAMMER-ALI.com | ||||
